Difference between revisions of "Disability Leadership Training Project"
Line 1: | Line 1: | ||
− | + | There are over one billion persons with disability globally. This is equivalent to 15% of a country’s population.<br /> | |
− | There are over one billion persons with disability globally. This is | ||
− | equivalent to 15% of a country’s population.<br /> | ||
<br /> | <br /> | ||
− | A very small number of persons with disability advocate for | + | A very small number of persons with disability advocate for accessibility in Internet governance fora. There is an obvious need for more persons with lived experience of disability to become active leaders in Internet governance. <br /> |
− | accessibility in Internet governance fora. There is an obvious need for | ||
− | more persons with lived experience of disability to become active | ||
− | leaders in Internet governance. | ||
<br /> | <br /> | ||
− | + | This Disability Leadership Training project will build the capacity of emerging leaders with a disability to become strong voices and engage in policy development. Over the long term, it will mean that accessibility is better recognised in the Internet community and action is taken for increased inclusion. | |
− | This Disability Leadership Training project will build the capacity of | + | <br /><br/> |
− | emerging leaders with a disability to become strong voices and engage in | + | The project combines face to face training workshops on a regional and national scale with a soon to be developed online course on Internet governance and digital rights based on a comprehensive course syllabus. |
− | policy development. Over the long term, it will mean that accessibility | ||
− | is better recognised in the Internet community and action is taken for | ||
− | increased inclusion. | ||
− | <br /> | ||
− | <br /> | ||
− | The project combines face to face training workshops on a regional and | ||
− | national scale with a soon to be developed online course on Internet | ||
− | governance and digital rights based on a comprehensive course syllabus. | ||
+ | ==Statements== | ||
+ | * '''[https://www.a11ysig.org/dhaka/ Dhaka Declaration]''' (June 2022) | ||
+ | ==Working group== | ||
+ | * [[Training sub-committee|Accessibility Standing Group Training sub-committee]] | ||
− | * '''[https://www.a11ysig.org/ | + | ==Events== |
+ | * Sri Lanka disability leadership training workshop (30-31 December 2023) | ||
+ | * '''[https://www.a11ysig.org/pk-ig-a11y-training/ Pakistan disability leadership training workshop]''' (26-28 December 2023) | ||
+ | * '''[https://docs.google.com/document/d/1-A7oqByxuaEXVcT31udjp8BLT9QNq4pT/edit Course syllabus]''' (Feb 2023) | ||
* '''[https://www.apsig.asia/wp-content/uploads/2022/07/Dhaka-Report-public.pdf Dhaka workshop report]''' (pdf) (July 2022) | * '''[https://www.apsig.asia/wp-content/uploads/2022/07/Dhaka-Report-public.pdf Dhaka workshop report]''' (pdf) (July 2022) | ||
− | |||
− | |||
− |
Revision as of 21:20, 20 February 2024
There are over one billion persons with disability globally. This is equivalent to 15% of a country’s population.
A very small number of persons with disability advocate for accessibility in Internet governance fora. There is an obvious need for more persons with lived experience of disability to become active leaders in Internet governance.
This Disability Leadership Training project will build the capacity of emerging leaders with a disability to become strong voices and engage in policy development. Over the long term, it will mean that accessibility is better recognised in the Internet community and action is taken for increased inclusion.
The project combines face to face training workshops on a regional and national scale with a soon to be developed online course on Internet governance and digital rights based on a comprehensive course syllabus.
Statements
- Dhaka Declaration (June 2022)
Working group
Events
- Sri Lanka disability leadership training workshop (30-31 December 2023)
- Pakistan disability leadership training workshop (26-28 December 2023)
- Course syllabus (Feb 2023)
- Dhaka workshop report (pdf) (July 2022)